Prospect AI includes complete AI automation, CRM access, and full customer journey workflows β but some message-based activities, such as WhatsApp and SMS, are usage-based and billed separately.
To help you understand and anticipate monthly messaging costs, we’ve outlined estimated usage pricing below based on average nurturing flows built into Prospect AI.
Our automation sequences are designed to engage leads with minimal input, using a combination of WhatsApp or SMS (depending on location) and email.
Hereβs how we calculate typical messaging use:
Β
π’ Note: Most clients use either WhatsApp or SMS, not both:
US & Canada typically use SMS + Email
Leads/Month | WhatsApp (8 msgs/lead) | Total Est. Cost | |
100 | $40.00 | $0.81 | $40.81 |
200 | $80.00 | $1.62 | $81.62 |
300 | $120.00 | $2.43 | $122.43 |
400 | $160.00 | $3.24 | $163.24 |
500 | $200.00 | $4.05 | $204.05 |
600 | $240.00 | $4.86 | $244.86 |
700 | $280.00 | $5.67 | $285.67 |
800 | $320.00 | $6.48 | $326.48 |
900 | $360.00 | $7.29 | $367.29 |
1000 | $400.00 | $8.10 | $408.10 |
π‘ These estimates reflect usage only. They are not billed by Prospect AI but passed through from Meta and your email provider based on volume.
Leads/Month | SMS (20 msgs/lead) | Total Est. Cost | |
100 | $16.00 | $0.81 | $16.81 |
200 | $32.00 | $1.62 | $33.62 |
300 | $48.00 | $2.43 | $50.43 |
400 | $64.00 | $3.24 | $67.24 |
500 | $80.00 | $4.05 | $84.05 |
600 | $96.00 | $4.86 | $100.86 |
700 | $112.00 | $5.67 | $117.67 |
800 | $128.00 | $6.48 | $134.48 |
900 | $144.00 | $7.29 | $151.29 |
1000 | $160.00 | $8.10 | $168.10 |
πΉ These prices are based on standard US/Canada SMS rates of $0.02 per message segment.
These costs reflect automated outreach and lead nurturing for new contacts each month. Your actual usage may be higher or lower depending on:
Need help estimating your usage? Our team can review your campaigns and provide personalised estimates during onboarding.
π Want to see this automation in action? [Book a Live Demo] to walk through your lead nurturing journey step-by-step.
Your one-stop destination for answers, insights, and resources! Weβve built this hub to ensure you can access clear and comprehensive information