Prospect AI includes full CRM functionality, unlimited contacts, AI automation, and ongoing support in your monthly software subscription. However, usage-based fees apply for certain communications like SMS, WhatsApp, and phone calls.
Note: These fees are billed based on usage and passed directly through from providers like Twilio & Meta. You’ll only be charged for what you use.
Type | Price (USD/month) | Notes |
Local Numbers | $1.15 | Includes SMS, voice, MMS |
Toll-Free Numbers | $2.15 | Includes SMS, voice, MMS |
Available for US/Canada. Pricing for other regions may vary.
Type | Direction | Rate per Segment |
SMS (US/Canada) | Outbound / Inbound | $0.0079 |
MMS (US/Canada) | Outbound | $0.0200 |
MMS (US/Canada) | Inbound | $0.0100–$0.0200 |
A single SMS is typically 160 characters. Longer messages may be split into multiple segments.
Type | Direction | Rate (USD/minute) |
Outbound Calls | Local & Toll-Free | $0.0180* |
Inbound Calls | Local | $0.0085 |
Inbound Calls | Toll-Free | $0.0220 |
*Outbound call rate includes $0.004 for app dialer (client leg).
Feature | Price (USD) |
Call Recording | $0.0025 / minute |
Storage for Recordings | $0.0005 / minute/month |
Call Transcription | $0.024 / minute |
Answering Machine Detection | $0.0075 / call |
Voicemail Drop | $0.018 / minute |
Conference Calls | $0.0018–$0.004 / participant/min |
WhatsApp charges per conversation. Only business-initiated conversations are charged. The charge varies depending on the Template Category and country. All Customer-initiated or Free point conversations are free and are not charged. You must have a WhatsApp Subscription on the Sub-Account as well, which is charged the HighLevel Price of $10/mo.
[WhatsApp Sub-Account Subscription]: $10/mo
[New Business-Initiated Conversation]: The amount charged is based on the template category used and the recipient’s country.
[Free Entry Point Pricing]: No charge
Template Pricing (New Business-Initiated Conversations)
Market | Currency | Marketing | Utility | Service |
Argentina | $US | 0.0618 | 0.034 | 0 |
Brazil | $US | 0.0625 | 0.008 | 0 |
Chile | $US | 0.0889 | 0.02 | 0 |
Colombia | $US | 0.0125 | 0.0002 | 0 |
Egypt | $US | 0.1073 | 0.0052 | 0 |
France | $US | 0.1432 | 0.03 | 0 |
Germany | $US | 0.1365 | 0.055 | 0 |
India | $US | 0.0107 | 0.0014 | 0 |
Indonesia | $US | 0.0411 | 0.02 | 0 |
Israel | $US | 0.0353 | 0.0053 | 0 |
Italy | $US | 0.0691 | 0.03 | 0 |
Malaysia | $US | 0.086 | 0.014 | 0 |
Mexico | $US | 0.0436 | 0.01 | 0 |
Netherlands | $US | 0.1597 | 0.05 | 0 |
Nigeria | $US | 0.0516 | 0.0067 | 0 |
Pakistan | $US | 0.0473 | 0.0054 | 0 |
Peru | $US | 0.0703 | 0.02 | 0 |
Russia | $US | 0.0802 | 0.04 | 0 |
Saudi Arabia | $US | 0.0455 | 0.0115 | 0 |
South Africa | $US | 0.0379 | 0.0076 | 0 |
Spain | $US | 0.0615 | 0.02 | 0 |
Turkey | $US | 0.0109 | 0.0053 | 0 |
United Arab Emirates | $US | 0.0384 | 0.0157 | 0 |
United Kingdom | $US | 0.0529 | 0.022 | 0 |
North America | $US | 0.025 | 0.004 | 0 |
Rest of Africa | $US | 0.0225 | 0.004 | 0 |
Rest of Asia Pacific | $US | 0.0732 | 0.0157 | 0 |
Rest of Central & Eastern Europe | $US | 0.086 | 0.0353 | 0 |
Rest of Latin America | $US | 0.074 | 0.0113 | 0 |
Rest of Middle East | $US | 0.0341 | 0.0157 | 0 |
Rest of Western Europe | $US | 0.0592 | 0.03 | 0 |
Other | $US | 0.0604 | 0.0077 | 0 |
*Pricing is subject to change from time to time as per Meta’s policy*.
All 2-way messaging is free within the 24-hour session window.
Templates required for outbound messaging after 24 hours.
Below are some additional categories that are also charged at the same price as Twilio:
Carrier | SMS Fee | MMS Fee |
AT&T | $0.003 | — |
T-Mobile | $0.003 | $0.01 |
Verizon | $0.003 | — |
US Cellular | $0.005 | $0.01 |
All Others | $0.0035 | $0.01 |
*These are charged per message in addition to the base rate.
Yes — if a delivery attempt is made, you’ll be charged, regardless of final delivery status.
Your wallet may auto-recharge once your balance drops below your configured threshold.
You can delete old recordings or disable call recording entirely in your account settings.
Yes — you can release or replace numbers in your account settings.
Your one-stop destination for answers, insights, and resources! We’ve built this hub to ensure you can access clear and comprehensive information